| Actor | Fragment | Worker | State |
|---|---|---|---|
| 740012 | 58980 | 51 | running |
| 740013 | 58980 | 51 | running |
| 740014 | 58979 | 51 | running |
| 740015 | 58979 | 51 | running |
| 740198 | 58981 | 51 | running |
| 740199 | 58981 | 51 | running |
| 740200 | 58982 | 51 | running |
| 740201 | 58982 | 51 | running |
| 740202 | 58983 | 51 | running |
| 740203 | 58983 | 51 | running |
| 740204 | 58984 | 51 | running |
| 740205 | 58984 | 51 | running |
CREATE MATERIALIZED VIEW alinma_bff.investment_holdings_latest_mv AS
SELECT
h.account_id,
h.asset_id,
h.type,
h.dim_value_date,
h.currency_code,
h.market_value,
h.fair_value,
h.market_value_system_currency,
h.fair_value_system_currency
FROM insights.holding_values_latest_mv AS h
JOIN olap.accounts_dm AS a
ON a.account_id = h.account_id AND a.disabled_at IS NULL AND a.closing_date IS NULL
JOIN olap.product_types_dm AS pt
ON pt.product_type_id = a.product_type_id
WHERE
pt.type IN ('INVESTMENT', 'STRUCTURED_DEPOSIT')