| Actor | Fragment | Worker | State |
|---|---|---|---|
| 739559 | 61604 | 51 | running |
| 739560 | 61604 | 51 | running |
| 739561 | 61606 | 51 | running |
| 739562 | 61606 | 51 | running |
| 739583 | 61602 | 51 | running |
| 739584 | 61602 | 51 | running |
| 739585 | 61601 | 51 | running |
| 739586 | 61601 | 51 | running |
| 739589 | 61603 | 51 | running |
| 739590 | 61603 | 51 | running |
| 739595 | 61605 | 51 | running |
| 739596 | 61605 | 51 | running |
CREATE MATERIALIZED VIEW alinma_bff.report_flows_daily_mv AS SELECT pag.portfolio_id, pag.type AS account_group_type, f.dim_transaction_date, f.transaction_type, f.currency_code, f.net_flow, f.net_flow_system_currency, f.cumulative_net_flow FROM insights.portfolio_to_account_groups_mv AS pag JOIN insights.flow_by_transaction_type_mv AS f ON f.account_group_id = pag.account_group_id AND f.position_type = 'POSITION'