| Actor | Fragment | Worker | State |
|---|---|---|---|
| 740065 | 54566 | 51 | running |
| 740066 | 54566 | 51 | running |
| 740067 | 54568 | 51 | running |
| 740068 | 54568 | 51 | running |
| 740069 | 54567 | 51 | running |
| 740070 | 54567 | 51 | running |
| 740073 | 54570 | 51 | running |
| 740074 | 54570 | 51 | running |
| 740083 | 54569 | 51 | running |
| 740084 | 54569 | 51 | running |
CREATE MATERIALIZED VIEW insights.asset_price_with_lag_mv AS
SELECT
asset_id,
fact_date,
px AS adjusted_last_close_price,
LAG(px) OVER (PARTITION BY asset_id ORDER BY fact_date) AS prev_price
FROM (
SELECT
eod.asset_id,
eod.date AS fact_date,
COALESCE(adj.adjusted_close, eod.close) AS px
FROM asset_service.asset_prices_eod_ft AS eod
LEFT JOIN asset_service.asset_adjusted_prices_ft AS adj
ON adj.asset_id = eod.asset_id AND adj.date = eod.date
WHERE
NOT eod.close IS NULL
)