| Actor | Fragment | Worker | State |
|---|---|---|---|
| 746115 | 63489 | 51 | running |
| 746116 | 63489 | 51 | running |
| 746117 | 63488 | 51 | running |
| 746118 | 63488 | 51 | running |
| 746343 | 63490 | 51 | running |
| 746344 | 63490 | 51 | running |
| 746345 | 63491 | 51 | running |
| 746346 | 63491 | 51 | running |
| 746347 | 63492 | 51 | running |
| 746348 | 63492 | 51 | running |
| 746349 | 63493 | 51 | running |
| 746350 | 63493 | 51 | running |
CREATE MATERIALIZED VIEW alinma_bff.investment_holdings_latest_mv AS
SELECT
h.account_id,
h.asset_id,
h.type,
h.dim_value_date,
h.currency_code,
h.market_value,
h.fair_value,
h.market_value_system_currency,
h.fair_value_system_currency
FROM insights.holding_values_latest_mv AS h
JOIN olap.accounts_dm AS a
ON a.account_id = h.account_id AND a.disabled_at IS NULL AND a.closing_date IS NULL
JOIN olap.product_types_dm AS pt
ON pt.product_type_id = a.product_type_id
WHERE
pt.type IN ('INVESTMENT', 'STRUCTURED_DEPOSIT')