| Actor | Fragment | Worker | State |
|---|---|---|---|
| 743021 | 62583 | 51 | running |
| 743022 | 62583 | 51 | running |
| 743023 | 62584 | 51 | running |
| 743024 | 62584 | 51 | running |
| 743047 | 62586 | 51 | running |
| 743048 | 62586 | 51 | running |
| 743709 | 62585 | 51 | running |
| 743710 | 62585 | 51 | running |
CREATE MATERIALIZED VIEW alinma_bff.marketplace_assets_mv AS SELECT a.id AS asset_id, COALESCE(a.ticker, '') AS ticker, a.name_en, a.name_ar, a.type AS asset_type, a.issue_currency_code AS currency_code, a.isin, p.price, p.price_date, p.price_change_pct_1d AS price_change_percent FROM asset_service.assets_dm AS a LEFT JOIN insights.asset_latest_price_mv AS p ON p.asset_id = a.id WHERE a.disabled_at IS NULL