| Actor | Fragment | Worker | State |
|---|---|---|---|
| 744910 | 63948 | 51 | running |
| 744911 | 63948 | 51 | running |
| 744914 | 63949 | 51 | running |
| 744915 | 63949 | 51 | running |
| 745213 | 63950 | 51 | running |
| 745214 | 63950 | 51 | running |
| 745251 | 63952 | 51 | running |
| 745252 | 63952 | 51 | running |
| 745280 | 63951 | 51 | running |
| 745281 | 63951 | 51 | running |
| 745284 | 63953 | 51 | running |
| 745285 | 63953 | 51 | running |
CREATE MATERIALIZED VIEW alinma_bff.report_flows_daily_mv AS SELECT pag.portfolio_id, pag.type AS account_group_type, f.dim_transaction_date, f.transaction_type, f.currency_code, f.net_flow, f.net_flow_system_currency, f.cumulative_net_flow FROM insights.portfolio_to_account_groups_mv AS pag JOIN insights.flow_by_transaction_type_mv AS f ON f.account_group_id = pag.account_group_id AND f.position_type = 'POSITION'