| Actor | Fragment | Worker | State |
|---|---|---|---|
| 742097 | 62438 | 51 | running |
| 742098 | 62438 | 51 | running |
| 742125 | 62441 | 51 | running |
| 742126 | 62441 | 51 | running |
| 742147 | 62440 | 51 | running |
| 742148 | 62440 | 51 | running |
| 742149 | 62439 | 51 | running |
| 742150 | 62439 | 51 | running |
| 742153 | 62442 | 51 | running |
| 742154 | 62442 | 51 | running |
CREATE MATERIALIZED VIEW insights.asset_price_with_lag_mv AS
SELECT
asset_id,
fact_date,
px AS adjusted_last_close_price,
LAG(px) OVER (PARTITION BY asset_id ORDER BY fact_date) AS prev_price
FROM (
SELECT
eod.asset_id,
eod.date AS fact_date,
COALESCE(adj.adjusted_close, eod.close) AS px
FROM asset_service.asset_prices_eod_ft AS eod
LEFT JOIN asset_service.asset_adjusted_prices_ft AS adj
ON adj.asset_id = eod.asset_id AND adj.date = eod.date
WHERE
NOT eod.close IS NULL
)